Powdersville Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $145,598 | $0 |
| Cul De Sac | $172,706 | $0 |
| Price Reduced | $196,153 | $0 |
| Custom Built | $308,485 | $0 |
| Basement | $302,047 | $0 |
| Ranch | $196,066 | $0 |
| Tennis Court | $282,630 | $0 |
| Golf Course | $324,650 | $0 |
| Foreclosure | $105,135 | $0 |
| Farm | $462,170 | $0 |
| New Listings | $215,527 | $0 |
| Two Story | $226,674 | $0 |
| Gated | $197,957 | $0 |
| Short Sale | $109,487 | $0 |
| Horse | $413,740 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: thehardeeteam@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
| Search Powdersville Real Estate: | Powdersville Homes for Sale | Powdersville Foreclosures | Schools in Powdersville SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.