Powdersville Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $145,978 | - |
| Cul De Sac | $176,240 | - |
| Price Reduced | $196,153 | - |
| Custom Built | $308,485 | - |
| Basement | $304,664 | - |
| Ranch | $196,066 | - |
| Tennis Court | $286,386 | - |
| Golf Course | $324,650 | - |
| Foreclosure | $96,511 | - |
| New Listings | $227,301 | - |
| Farm | $462,170 | - |
| Two Story | $226,674 | - |
| Gated | $197,957 | - |
| Short Sale | $109,487 | - |
| Horse | $413,740 | - |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: thehardeeteam@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
| Search Powdersville Real Estate: | Powdersville Homes for Sale | Powdersville Foreclosures | Schools in Powdersville SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.